How the optimized bracket evolves as the horizon gets deeper.
This report compares the best saved bracket for each cutoff round and highlights how expected value rises, which teams survive deeper into the tree, and where the optimizer changes its mind as it starts caring about later rounds.
Expected Value by Horizon
Each Optimized Bracket Against the Others
Each line shows the cumulative expected value of one horizon-optimized bracket. Lines stop at their own cutoff, so the R64 bracket ends after Round 1, the R32 bracket ends after Round 2, and so on.
| Bracket | R64 | R32 | Sweet 16 | Elite 8 | Final Four | Title |
|---|---|---|---|---|---|---|
| R64 bracket | 40.30 | - | - | - | - | - |
| R32 bracket | 37.82 | 69.57 | - | - | - | - |
| Sweet 16 bracket | 37.69 | 68.91 | 87.59 | - | - | - |
| Elite 8 bracket | 35.79 | 67.15 | 85.82 | 98.36 | - | - |
| Final Four bracket | 37.69 | 67.28 | 86.50 | 99.04 | 107.76 | - |
| Title bracket | 35.78 | 66.59 | 86.11 | 98.76 | 107.96 | 114.69 |
Best Bracket at Each Cutoff
R64
R32
Sweet 16
Elite 8
Final Four
Title
What Changed from One Horizon to the Next
R64 -> R32
- Northern Iowa -> St John's
- South Florida -> Louisville
- UCF -> UCLA
- Hofstra -> Alabama
- Santa Clara -> Kentucky
R32 -> Sweet 16
- Gonzaga -> Kennesaw St
- Utah State -> Arizona
- Missouri -> Purdue
- Saint Louis -> Michigan
Sweet 16 -> Elite 8
- Michigan St -> N Dakota St
- Hawai'i -> Arkansas
- Kennesaw St -> Gonzaga
- Houston -> Idaho
- Akron -> Texas Tech
- Wright St -> Virginia
- High Point -> Arkansas
- Alabama -> Texas Tech
Elite 8 -> Final Four
- N Dakota St -> Michigan St
- Arkansas -> Hawai'i
- McNeese -> Vanderbilt
- Idaho -> Houston
- Texas Tech -> Akron
- Alabama -> Hofstra
- Arkansas -> High Point
- Texas -> Gonzaga
- Purdue -> Missouri
- Nebraska -> Vanderbilt
- Texas Tech -> Akron
- Kentucky -> Iowa State
- Purdue -> Gonzaga
- Nebraska -> Vanderbilt
Final Four -> Title
- Michigan St -> N Dakota St
- Hawai'i -> Arkansas
- Nebraska -> Troy
- Hofstra -> Alabama
- Wright St -> Virginia
- Santa Clara -> Kentucky
- High Point -> Arkansas
- Iowa State -> Kentucky
Team Survival Matrix Across Horizons
Each cell shows the deepest round that team reaches in that horizon's optimized bracket. Teams are sorted by how deep they ever go across the six horizons.
| Team | R64 | R32 | Sweet 16 | Elite 8 | Final Four | Title |
|---|---|---|---|---|---|---|
| (1) Duke | R64 | R32 | Sweet 16 | Elite 8 | Final Four | Title |
| (1) Michigan | R64 | R64 | Sweet 16 | Elite 8 | Final Four | Final Four |
| (3) Illinois | R64 | R32 | Sweet 16 | Elite 8 | Elite 8 | Elite 8 |
| (1) Arizona | R64 | R64 | Sweet 16 | Elite 8 | Elite 8 | Elite 8 |
| (6) Tennessee | R64 | R32 | Sweet 16 | Sweet 16 | Sweet 16 | Sweet 16 |
| (6) Louisville | Out | R32 | Sweet 16 | Sweet 16 | Sweet 16 | Sweet 16 |
| (2) Purdue | R64 | R64 | Sweet 16 | Sweet 16 | R64 | R64 |
| (4) Nebraska | R64 | R32 | Sweet 16 | Sweet 16 | R64 | Out |
| (3) Gonzaga | R64 | R64 | Out | R64 | Sweet 16 | Sweet 16 |
| (5) Vanderbilt | Out | Out | Out | Out | Sweet 16 | Sweet 16 |
| (9) Iowa | R64 | R32 | R32 | R32 | R32 | R32 |
| (10) Texas A&M | R64 | R32 | R32 | R32 | R32 | R32 |
| (5) St John's | Out | R32 | R32 | R32 | R32 | R32 |
| (7) UCLA | Out | R32 | R32 | R32 | R32 | R32 |
| (10) Missouri | R64 | R32 | R64 | R64 | R32 | R32 |
| (11) Texas | R64 | R32 | R32 | R32 | R64 | R64 |
| (12) High Point | R64 | R32 | R32 | R64 | R32 | R64 |
| (7) Kentucky | Out | R32 | R32 | R32 | Out | R32 |
| (2) Iowa State | R64 | R64 | R64 | R64 | R32 | R64 |
| (9) Saint Louis | R64 | R32 | R64 | R64 | R64 | R64 |
| (9) Utah State | R64 | R32 | R64 | R64 | R64 | R64 |
| (12) Akron | R64 | R64 | R64 | Out | R32 | R32 |
| (4) Alabama | Out | R32 | R32 | R64 | Out | R64 |
| (4) Arkansas | Out | Out | Out | R32 | Out | R32 |
| (5) Texas Tech | Out | Out | Out | R32 | Out | Out |
| (1) Florida | R64 | R64 | R64 | R64 | R64 | R64 |
| (2) UConn | R64 | R64 | R64 | R64 | R64 | R64 |
| (9) TCU | R64 | R64 | R64 | R64 | R64 | R64 |
| (11) VCU | R64 | R64 | R64 | R64 | R64 | R64 |
| (13) CA Baptist | R64 | R64 | R64 | R64 | R64 | R64 |
| (2) Houston | R64 | R64 | R64 | Out | R64 | R64 |
| (3) Michigan St | R64 | R64 | R64 | Out | R64 | Out |
| (12) McNeese | R64 | R64 | R64 | R64 | Out | Out |
| (13) Hawai'i | R64 | R64 | R64 | Out | R64 | Out |
| (14) Wright St | R64 | R64 | R64 | Out | R64 | Out |
| (3) Virginia | Out | Out | Out | R64 | Out | R64 |
| (10) Santa Clara | R64 | Out | Out | Out | R64 | Out |
| (13) Hofstra | R64 | Out | Out | Out | R64 | Out |
| (14) N Dakota St | Out | Out | Out | R64 | Out | R64 |
| (10) UCF | R64 | Out | Out | Out | Out | Out |
| (11) South Florida | R64 | Out | Out | Out | Out | Out |
| (12) Northern Iowa | R64 | Out | Out | Out | Out | Out |
| (13) Troy | Out | Out | Out | Out | Out | R64 |
| (14) Kennesaw St | Out | Out | R64 | Out | Out | Out |
| (15) Idaho | Out | Out | Out | R64 | Out | Out |
| (4) Kansas | Out | Out | Out | Out | Out | Out |
| (5) Wisconsin | Out | Out | Out | Out | Out | Out |
| (6) BYU | Out | Out | Out | Out | Out | Out |
| (6) North Carolina | Out | Out | Out | Out | Out | Out |
| (7) Miami | Out | Out | Out | Out | Out | Out |
| (7) Saint Mary's | Out | Out | Out | Out | Out | Out |
| (8) Clemson | Out | Out | Out | Out | Out | Out |
| (8) Georgia | Out | Out | Out | Out | Out | Out |
| (8) Ohio State | Out | Out | Out | Out | Out | Out |
| (8) Villanova | Out | Out | Out | Out | Out | Out |
| (11) Miami OH | Out | Out | Out | Out | Out | Out |
| (14) Penn | Out | Out | Out | Out | Out | Out |
| (15) Furman | Out | Out | Out | Out | Out | Out |
| (15) Queens | Out | Out | Out | Out | Out | Out |
| (15) Tennessee St | Out | Out | Out | Out | Out | Out |
| (16) Howard | Out | Out | Out | Out | Out | Out |
| (16) Long Island | Out | Out | Out | Out | Out | Out |
| (16) Prairie View | Out | Out | Out | Out | Out | Out |
| (16) Siena | Out | Out | Out | Out | Out | Out |
How Similar the Horizon Brackets Are
Each percentage compares two horizons across all rounds they both specify. Lighter cells mean the optimizer is making almost the same choices in both views.
| Horizon | R64 | R32 | Sweet 16 | Elite 8 | Final Four | Title |
|---|---|---|---|---|---|---|
| R64 | 100% | 84% | 81% | 69% | 88% | 69% |
| R32 | 84% | 100% | 92% | 79% | 81% | 77% |
| Sweet 16 | 81% | 92% | 100% | 86% | 80% | 77% |
| Elite 8 | 69% | 79% | 86% | 100% | 73% | 83% |
| Final Four | 88% | 81% | 80% | 73% | 100% | 87% |
| Title | 69% | 77% | 77% | 83% | 87% | 100% |
Build Your Own Bracket and Score Its EV
Enter winners round by round. The calculator uses the same BPI-derived matchup model as the dashboard and computes the full expected value for your custom bracket.
Round choices unlock as upstream winners are selected. EV updates automatically once the bracket is complete.